Championship Golf Courses:

Golf Course Holes Par Slope Yards Architect
ASU Karsten 18 74 133 7,026 Pete Dye
Augusta Ranch-Executive Course 18 61 88 3,657 Bill Phillips
Bear Creek 18 71 118 6,850 Jack Nicklaus
Beaver Creek CC 18 71 120 6,485 Jack Snyder
Camelback - Resort 18 72 125 6,868 Arthur Hills/Arthur Jack Snyder
Camelback - Club 18 72 125 7,014 Arthur Hills/Arthur Jack Snyder
Coyote Lakes 18 71 117 6,195 Arthur Jack Snyder
Club West 18 72 129 7,142 Ken Cavanaugh & Brian Whitcome
Desert Canyon 18 70 123 6,415 Arthur Hill
Dove Valley 18 72 131 7,011 Robert Trent Jones, Jr.
Eagle Mountain 18 71 139 6,763 Scott Miller
Estrella Mountain 18 72 131 7,102 Robert Trent Jones, Jr.
Foothills 18 72 132 6,968 Tom Weiskopf & Jay Morrish
Gold Canyon - Dinosaur 18 70 143 7,000 Ken Cavanaugh
Gold Canyon - Sidewinder 18 71 130 6,600 Ken Cavanaugh
Grayhawk - Talon 18 72 141 6,979 David Graham/Gary Panks
Grayhawk - Raptor 18 72 136 7,135 David Graham/Gary Panks
Heritage Highlands 18 72 136 6,904 Arthur Hills
Kierland 27 72 133 I-3, 539, A-6, 974, M-3, 478 Scott Miller
Kokopelli 18 72 132 6,716 Phillips Assoc.
Las Sendas 18 71 149 5,929 Robert Trent Jones, Jr.
Legacy 18 71 123 6,802 Gary Panks
Legend at Arrowhead 18 72 131 7,000+ Arnold Palmer\Ed Seay
Legend Trail 18 72 135 6,845 Rees Jones
Long Bow 18 70 128 6,750 Ken Kavanaugh
McCormick Ranch 36 73 120-133 7000+ Desmond Muirhead
Oak Creek CC 18 72 125 6,353 Robert Trent Jones, Jr.
Ocotillo 27 71 131 G-3, 404, W-3, 188, B-3325 Ted Robinson
Orange Tree 18 72 122 6,762 Jerry Bula
Palm Valley 18 72 133 6,850 Arthur Hills
Phantom Horse 18 71 124 6,336 Forrest Richardson/Jack Snyder
Rancho Mañana 18 70 125 7,000 Bill Johnston
Arizona National 18 71 144 6,785 Robert Trent Jones, Jr.
Raven So Mtn. 18 72 133 7,100 David Graham/Gary Panks
Sanctuary 18 71 135 6,624 Randy Heckenkemper
Sedona Golf Resort 18 71 129 6,646 Gary Panks
Silverado 18 70 108 6,313 Gilmore Graves
Starr Pass 18 71 144 6,910 Robert Cupp
Starfire 27 71 124 6,335 Arnold Palmer
Stonecreek 18 71 125-131 6,900 Arthur Hills & Assoc.
Sunridge 18 71 140 6,823 Keith Foster
Superstition Springs 18 72 135 7000+ Greg Nash
Talking Stick - North 18 70 125 7,133 Bill Coore/Ben Crenshaw
Talking Stick - South 18 71 129 6,833 Bill Coore/Ben Crenshaw
The Boulders - North 18 72 137 6,811 Jay Morrish
The Boulders - South 18 71 140 6,726 Jay Morrish
The Duke at Rancho El Dorado 18 72 120 7,011 Dave Druzisky
Tonto Verde 36 71 140 6,744 - 6,988 David Graham & Gary Panks
TPC Desert 18 72 119 6,423 Tom Weiskopf & Jay Morrish
TPC Stadium 18 71 138 7,216 Tom Weiskopf & Jay Morrish
Troon North - Monument 18 72 147 7,028 Tom Weiskopf & Jay Morrish
Troon North - Pinnacle 18 72 147 7,044 Tom Weiskopf & Jay Morrish
WeKoPa 18 72 130 7,225 Scott Miller
Whirlwind 36 71 131 7,017 Gary Panks
Wigwam - Gold 18 71 129 7,074 Robert Trent Jones
Wigwam - Blue 18 70 129 6,072 Robert Trent Jones
Wigwam - Red 18 72 129 6,865 Red Lawrence
Wildfire - Palmer 18 72 135 7,170 Arnold Palmer
Wildfire - Faldo 18 71 127 6,615 Nick Faldo
 

Our “Golf Specialists” are committed to creating the golf vacation of your dreams!
Call us Toll Free at 1- (888) 368-9171 or contact us via email  
to book your golf vacation, golf instruction, tee times or custom golf packages.